Brooklyn
Bronx
| Metric | Greenwood | Soundview |
|---|---|---|
| Median Sale Price | $1,289,500 | $865,000 |
| Median Condo Price | $835,000 | $395,460 |
| Median Co-op Price | N/A | $122,000 |
| Median Rent | $3,370 | $3,170.5 |
| Active Listings | 61 | 15 |
| Rental Inventory | 161 | 14 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 7.7% |
| Monthly Sales Volume | 4 | 7 |
| YoY Price Change | +25.3% | +14.8% |
| YoY Rent Change | +3.9% | +36.4% |
| YoY Inventory Change | +41.9% | +36.4% |
| Subway Lines | N/A | N/A |
Soundview features semi-detached rowhouses, prewar apartment buildings, and new residential construction along the blocks between the Bronx River and Clason Point peninsula. The 6 train stops at Elder Avenue, Morrison Avenue-Soundview, and St. Lawrence Avenue stations along Westchester Avenue, and the 205-acre Soundview Park offers ball fields, a greenway, and waterfront access.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.