Queens
Queens
| Metric | Hillcrest | Jamaica |
|---|---|---|
| Median Sale Price | $1,150,000 | $702,500 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $2,400 | $2,935 |
| Active Listings | 5 | 23 |
| Rental Inventory | 6 | 187 |
| Days on Market | 0 | 0 |
| Price Cut Share | 23.1% | 4.3% |
| Monthly Sales Volume | 3 | 20 |
| YoY Price Change | +25.8% | +1.2% |
| YoY Rent Change | -5.9% | -5.3% |
| YoY Inventory Change | -44.4% | +53.3% |
| Subway Lines | N/A | N/A |
Hillcrest provides a tranquil environment for those seeking space and value within New York City. The area is known for its historic atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportJamaica provides a tranquil setting for those seeking space and value within New York City. The area is known for its unpretentious atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.