Queens
Bronx
| Metric | Hillcrest | Laconia |
|---|---|---|
| Median Sale Price | $1,150,000 | $630,000 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $2,400 | $0 |
| Active Listings | 5 | 3 |
| Rental Inventory | 6 | 2 |
| Days on Market | 0 | 0 |
| Price Cut Share | 23.1% | 0.0% |
| Monthly Sales Volume | 3 | 6 |
| YoY Price Change | +25.8% | +11.6% |
| YoY Rent Change | -5.9% | 0.0% |
| YoY Inventory Change | -44.4% | +50.0% |
| Subway Lines | N/A | N/A |
Hillcrest provides a tranquil environment for those seeking space and value within New York City. The area is known for its historic atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportLaconia provides a expansive environment for those seeking space and value within New York City. The area is known for its rising atmosphere and a real estate market that features a blend of expansive cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.