NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Queens
| Metric | Howard Beach | Queens |
|---|---|---|
| Median Sale Price | $625,000 | $699,000 |
| Median Condo Price | N/A | $656,500 |
| Median Co-op Price | $270,000 | $337,605 |
| Median Rent | $2,550 | $3,200 |
| Active Listings | 55 | 2845 |
| Rental Inventory | 1 | 4344 |
| Days on Market | 54 | 59 |
| Price Cut Share | 7.3% | 10.1% |
| Monthly Sales Volume | 16 | 650 |
| YoY Price Change | +33.4% | +1.6% |
| YoY Rent Change | +15.9% | +6.7% |
| YoY Inventory Change | +25.0% | +14.1% |
| Subway Lines | N/A | N/A |
Howard Beach provides a unpretentious setting for those seeking space and value within New York City. The area is known for its historic atmosphere and a real estate market that features a blend of unpretentious cooperatives and traditional multi-family residences.
View Full Market ReportQueens offers a multifaceted residential environment with a focus on connected living and exceptional value. The neighborhood is characterized by its multifaceted commercial corridors and a wide array of housing, from garden apartments to modern high-rises.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.