Queens
Brooklyn
| Metric | Sunnyside | Greenwood |
|---|---|---|
| Median Sale Price | $575,000 | $1,289,500 |
| Median Condo Price | $200,000 | $835,000 |
| Median Co-op Price | $436,557.5 | N/A |
| Median Rent | $2,900 | $3,370 |
| Active Listings | 70 | 61 |
| Rental Inventory | 166 | 161 |
| Days on Market | 89 | 85 |
| Price Cut Share | 4.3% | 9.8% |
| Monthly Sales Volume | 6 | 4 |
| YoY Price Change | +56.7% | +25.3% |
| YoY Rent Change | +18.4% | +3.9% |
| YoY Inventory Change | -5.4% | +41.9% |
| Subway Lines | N/A | N/A |
Sunnyside is a beloved Queens neighborhood known for its small-town atmosphere and exceptional convenience. Home to the landmarked Sunnyside Gardens, one of the first planned communities in the U.S., the area offers a unique blend of historic charm and modern diversity. The real estate market features a mix of well-maintained pre-war cooperatives, traditional multi-family brick houses, and a growing number of boutique condominiums, making it a top choice for those seeking value and community.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.