Queens
Brooklyn
| Metric | Astoria | Greenwood |
|---|---|---|
| Median Sale Price | $1,137,500 | $1,289,500 |
| Median Condo Price | $590,000 | $835,000 |
| Median Co-op Price | $545,000 | N/A |
| Median Rent | $3,199 | $3,370 |
| Active Listings | 266 | 61 |
| Rental Inventory | 1210 | 161 |
| Days on Market | 49.5 | 85 |
| Price Cut Share | 8.6% | 9.8% |
| Monthly Sales Volume | 28 | 4 |
| YoY Price Change | +34.2% | +25.3% |
| YoY Rent Change | +10.3% | +3.9% |
| YoY Inventory Change | -25.7% | +41.9% |
| Subway Lines | N/A | N/A |
Astoria is one of New York City’s most beloved neighborhoods, famous for its incredible international food scene and relaxed atmosphere. The real estate market offers excellent value, featuring a blend of traditional multi-family brick houses, pre-war cooperatives, and a growing number of sleek new construction condominiums. With its stunning waterfront park and quick commute to Manhattan, Astoria is a top choice for those seeking a balanced urban lifestyle.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.