2021 BROADWAY
Manhattan · Upper West Side · New York, NY 10023
No open violations on record. Building is in full compliance.
What This Means for Buyers
2021 BROADWAY is a large-scale post-war condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C4-6A, this building sits in a general commercial district. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1011417502.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01141-7502
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$695K
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$725K
1 bed · 1 bath
Listing by Serhant
$639K
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$435K
0 bed · 1 bath
Listing by Verdi Square Realty
$695K
1 bed · 1 bath
Listing by THE BRACHA GROUP
$735K
1 bed · 1 bath
Listing by Compass
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$4,250/mo
1 bed · 1 bath
Listing by Serhant LLC
$4,200/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,900/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,550/mo
1 bed · 1 bath
Listing by Corcoran Group
$4,500/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$4,200/mo
1 bed · 1 bath
Listing by Rabayah LLC
$4,000/mo
1 bed · 1 bath
Listing by Serhant LLC
$3,500/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,300/mo
1 bed · 1 bath
Listing by The Corcoran Group
$2,995/mo
1 bed · 1 bath
Listing by Compass
$3,300/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,700/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,200/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$6,457/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,600/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$4,858/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,995/mo
1 bed · 1 bath
Listing by Compass
$3,500/mo
1 bed · 1 bath
Listing by The Corcoran Group
$3,250/mo
0 bed · 1 bath
Listing by Compass
$4,100/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,800/mo
1 bed · 1 bath
Listing by Corcoran Group
$3,750/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,500/mo
1 bed · 1 bath
Listing by Serhant
$3,995/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,950/mo
1 bed · 1 bath
Listing by Corcoran Group
$6,200/mo
2 bed · 2 bath
Listing by The Corcoran Group
$2,500/mo
1 bed · 1 bath
Listing by Verdi Square Realty
$3,495/mo
1 bed · 1 bath
Listing by Elliman
$3,495/mo
1 bed · 1 bath
Listing by Compass
$2,495/mo
0 bed · 1 bath
Listing by Berkson Group, The
$3,250/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,250/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$5,500/mo
3 bed · 3 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,650/mo
1 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3,000/mo
1 bed · 1 bath
Listing by Compass
$4,300/mo
1 bed · 1 bath
Listing by Corcoran Group
$2,700/mo
1 bed · 1 bath
Listing by Verdi Square Realty
$2,950/mo
1 bed · 1 bath
Listing by Verdi Square Realty
$3,750/mo
1 bed · 1 bath
Listing by Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Aug 12, 2026 | Unit 20F | 1BR | $725,000 | - |
| Dec 23, 2019 | Unit 5K | 1BR | $650,000 | 635 |
| Sep 14, 2014 | Unit 5K | 1BR | N/A | - |
| Dec 1, 2014 | Unit 27C | 1BR | N/A | 625 |
| Aug 17, 2015 | Unit 28B | 1BR | N/A | 605 |
| May 27, 2014 | Unit 17D | 1BR | N/A | 700 |
| Jun 23, 2014 | Unit 27EF | 2BR | N/A | - |
| Sep 18, 2024 | Unit 18J | 1BR | $716,000 | 716 |
| Oct 10, 2024 | Unit 27AB | 3BR | $1,465,000 | 1,440 |
| Jun 23, 2016 | Unit 5A | 1BR | N/A | - |
| Dec 7, 2015 | Unit 24F | 1BR | N/A | - |
| Nov 5, 2016 | Unit 29C | 4BR | N/A | - |
| Jul 12, 2023 | Unit 23B | 1BR | $730,000 | - |
| Apr 26, 2015 | Unit 30GH | 2BR | N/A | - |
| Nov 20, 2017 | Unit 26D | 1BR | $690,000 | - |
| Dec 18, 2019 | Unit 16H | 1BR | $618,000 | - |
| Oct 28, 2022 | Unit 19D | 1BR | $705,000 | - |
| Jun 23, 2016 | Unit 14E | 1BR | $650,000 | - |
| Aug 17, 2016 | Unit 22G | Studio | $462,500 | - |
| Nov 8, 2016 | Unit 16-G | Studio | $427,500 | - |
| Apr 12, 2017 | Unit 23B | 1BR | N/A | - |
| Nov 16, 2021 | Unit 27-F | 2BR | $1,695,000 | - |
| Jul 31, 2018 | Unit 28JK | 3BR | $1,700,000 | - |
| May 9, 2019 | Unit 17JK | 3BR | $1,725,000 | 1,350 |
| Oct 29, 2021 | Unit 9-J | 1BR | $720,000 | 716 |
| Aug 17, 2020 | Unit 14-GH | 2BR | $1,050,000 | - |
| Oct 24, 2023 | Unit 25-C | 1BR | $680,000 | - |
| Apr 12, 2017 | Unit 2-H | 2BR | $1,190,000 | - |
| Dec 29, 2016 | Unit 6-H | 1BR | N/A | 600 |
| Oct 16, 2018 | Unit 23A | 1BR | $677,000 | 750 |
| May 6, 2014 | Unit 19H | 1BR | $484,000 | - |
| Sep 12, 2023 | Unit 28-GH | 1BR | $1,325,000 | 964 |
| Oct 16, 2020 | Unit 24-K | 1BR | $695,000 | - |
| Nov 8, 2013 | Unit 24-A | 1BR | $560,000 | - |
| Jun 7, 2022 | Unit 27-D | 1BR | $767,500 | - |
| Nov 1, 2018 | Unit 20K | 1BR | $665,000 | - |
| Aug 23, 2022 | Unit 18-D | 1BR | $715,000 | - |
| Mar 29, 2022 | Unit 2-F | 1BR | $575,000 | 575 |
| Nov 16, 2017 | Unit 12-F | 1BR | $695,000 | 600 |
| Nov 20, 2018 | Unit 12-JK | 3BR | N/A | - |
| Sep 16, 2019 | Unit 22J | 1BR | $710,000 | 716 |
| Dec 28, 2016 | Unit 22-D | 1BR | $615,000 | 700 |
| Mar 26, 2015 | Unit 24DE | 2BR | N/A | - |
| Oct 23, 2015 | Unit 28DE | 3BR | N/A | 1,400 |
| Aug 6, 2014 | Unit 11F | 1BR | N/A | - |
| Jun 7, 2022 | Unit 15E | 1BR | $725,000 | - |
| Aug 3, 2022 | Unit 21HJK | 3BR | $2,697,500 | - |
| Apr 15, 2019 | Unit 2CD | 3BR | $1,495,000 | 1,325 |
| Jul 11, 2016 | Unit 4AB | 3BR | $1,800,000 | - |
| Jul 24, 2018 | Unit 10F | 1BR | $720,000 | 600 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 12D | Sep 13, 2024 | $4,250/mo | 1 | 1 | 700 |
| Unit 25A | Oct 11, 2023 | $4,200/mo | 1 | 1 | - |
| Unit 9C | May 15, 2022 | $3,900/mo | 1 | 1 | 625 |
| Unit 5C | May 19, 2022 | $3,550/mo | 1 | 1 | 625 |
| Unit 14E | May 15, 2025 | $4,500/mo | 1 | 1 | - |
| Unit 22J | Dec 15, 2023 | $4,200/mo | 1 | 1 | 716 |
| Unit 12D | Aug 11, 2023 | $4,000/mo | 1 | 1 | 700 |
| Unit 28B | Feb 28, 2022 | $3,500/mo | 1 | 1 | - |
| Unit 22D | Apr 3, 2015 | $3,300/mo | 1 | 1 | 700 |
| Unit 14-F | Jun 21, 2021 | $2,995/mo | 1 | 1 | - |
| Unit 17B | Feb 21, 2020 | $3,300/mo | 1 | 1 | - |
| Unit 17B | Jul 6, 2021 | $2,700/mo | 1 | 1 | 635 |
| Unit 17B | Oct 18, 2018 | $3,200/mo | 1 | 1 | - |
| Unit 16JK | Sep 8, 2020 | $6,457/mo | 2 | 2 | - |
| Unit 14E | Jan 12, 2022 | $3,600/mo | 1 | 1 | - |
| Unit 16JK | Dec 24, 2020 | $4,858/mo | 2 | 2 | - |
| Unit 14-C | Sep 8, 2023 | $3,995/mo | 1 | 1 | - |
| Unit 9C | Feb 22, 2020 | $3,500/mo | 1 | 1 | 625 |
| Unit 17G | Sep 5, 2024 | $3,250/mo | 0 | 1 | - |
| Unit 19K | Jan 1, 2024 | $4,100/mo | 1 | 1 | - |
| Unit 5C | Aug 22, 2023 | $3,800/mo | 1 | 1 | 625 |
| Unit 15B | Feb 13, 2023 | $3,750/mo | 1 | 1 | - |
| Unit 7F | Oct 19, 2021 | $3,500/mo | 1 | 1 | - |
| Unit 22B | Oct 28, 2022 | $3,995/mo | 1 | 1 | 650 |
| Unit 8E | Jul 15, 2022 | $3,950/mo | 1 | 1 | - |
| Unit 16-K | Jun 21, 2016 | $6,200/mo | 2 | 2 | 1,450 |
| Unit 22K | Feb 24, 2013 | $2,500/mo | 1 | 1 | - |
| Unit 26F | Sep 6, 2018 | $3,495/mo | 1 | 1 | 600 |
| Unit 28-F | Oct 24, 2017 | $3,495/mo | 1 | 1 | 575 |
| Unit 6-G | Aug 8, 2017 | $2,495/mo | 0 | 1 | - |
| Unit 6B | Nov 12, 2021 | $3,250/mo | 1 | 1 | 605 |
| Unit 8C | Jul 31, 2014 | $3,250/mo | 1 | 1 | 623 |
| Unit 2CD | Apr 23, 2013 | $5,500/mo | 3 | 3 | - |
| Unit 5A | May 20, 2022 | $3,650/mo | 1 | 1 | - |
| Unit 15-B | Sep 16, 2020 | $3,000/mo | 1 | 1 | - |
| Unit 19K | Aug 25, 2022 | $4,300/mo | 1 | 1 | - |
| Unit 5C | Mar 19, 2013 | $2,700/mo | 1 | 1 | - |
| Unit 27C | Oct 16, 2014 | $2,950/mo | 1 | 1 | - |
| Unit 15C | Feb 15, 2022 | $3,750/mo | 1 | 1 | 650 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
72 St
0.14 mi away
66 St-Lincoln Center
0.23 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
General commercial district.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 1977
- Floors
- 29
- Total Units
- 270
- Residential Units
- 269
- Gross Floor Area
- 216,606 sq ft
- Lot Area
- 17,514 sq ft
- Lot Frontage
- 225.74 ft
- Lot Depth
- 138.75 ft
- Community District
- CD 7
- City Council
- District 6
- School District
- 3
- Police Precinct
- 20
- Fire Company
- L035
- Sanitation District
- 7
- BBL
- 1011417502.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 2021 BROADWAY
What kind of building is 2021 BROADWAY?
When was 2021 BROADWAY built?
How many units are at 2021 BROADWAY?
How many apartments are currently for sale at 2021 BROADWAY?
What is the average price per square foot at 2021 BROADWAY?
What is the closest subway to 2021 BROADWAY?
How can I see the full sales history for 2021 BROADWAY?
Who should I contact about a listing at 2021 BROADWAY?
Who owns 2021 BROADWAY?
What is the BBL for 2021 BROADWAY?
Where can I find the deed history for 2021 BROADWAY?
Interested in 2021 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.