Financial District recorded 29 closed sales in the last 30 days at a median close price of $1.49M. Active inventory stands at 244 listings with a median asking price of $1.34M ($1,256/sqft). Condos dominate at 92% of inventory. 22.5% price reductions among active listings. 12 new listings hit the market this week, while 68 properties are under contract. At current absorption rates, Financial District has approximately 8.4 months of supply, making it a buyer's market. As a Financial District specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Financial District, call me at (917) 416-7433 for a personalized market analysis.
Financial District Market Update: April 2026
Milton Coste
Licensed Associate Broker at Keller Williams NYC
NY License #10401274378 | (917) 416-7433
244
Active Listings
$1.34M
Median Asking
29
Sold (30 Days)
8.4
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 244 |
| Pending Sales | 68 |
| Median Asking Price | $1.34M |
| Median Price/Sqft | $1,256 |
| Avg Days on Market | N/A |
| New This Week | 12 |
| Price Reduced | 45 (22.5%) |
| Sold (Last 30 Days) | 29 |
| Sold (Last 90 Days) | 71 |
| Median Sale Price (90d) | $1.49M |
| Sale-to-List Ratio | 98.7% |
| Months of Supply | 8.4 (buyer's market) |
Property Mix
Recent Transactions
Rental Market
14
Closed Rentals (30 Days)
$4,200/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 8 | $3,825/mo | $3,500 - $4,500 |
| 1 BR | 4 | $5,545/mo | $4,650 - $6,200 |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
15 WILLIAM Street #27F, Apt 27F | $6,200/mo | 1 BR | Mar 27, 2026 |
|
|
88 GREENWICH Street #608, Apt 608 | $4,650/mo | 1 BR | Mar 27, 2026 |
|
|
15 Park Row #9C, Apt 9C | $3,800/mo | Studio | Mar 24, 2026 |
|
|
15 Park Row #15G, Apt 15G | $3,500/mo | Studio | Mar 19, 2026 |
|
|
15 Park Row #16H, Apt 16H | $3,800/mo | Studio | Mar 21, 2026 |
|
|
7 DEY Street #22H, Apt 22H | $4,500/mo | Studio | Mar 23, 2026 |
|
|
15 WILLIAM Street #9F, Apt 9F | $5,600/mo | 1 BR | Mar 15, 2026 |
|
|
75 Wall Street #31H, Apt 31H | $3,850/mo | Studio | Mar 4, 2026 |
|
|
180 Water Street #2209, Apt 2209 | $9,500/mo | 3 BR | Mar 7, 2026 |
|
|
15 Park Row #3H, Apt 3H | $3,600/mo | Studio | Mar 17, 2026 |
|
|
15 Park Row #5O, Apt 5O | $3,900/mo | Studio | Mar 17, 2026 |
|
|
15 Park Row #10E1, Apt 10E1 | $3,900/mo | Studio | Mar 16, 2026 |
|
|
7 DEY Street #22F, Apt 22F | $5,490/mo | 1 BR | Mar 16, 2026 |
|
|
7 DEY Street #PHC, Apt PHC | $14,900/mo | 3 BR | Mar 9, 2026 |
Want this report in your inbox?
Get monthly market updates for Financial District delivered free.
Active Listings in Financial District
View All$1,175,000
15 Broad Street #1224
$620,000
40 Broad Street #21C
$2,725,000
275 Water Street #5/6
$850,000
90 William Street #15F
$1,415,000
25 BROAD Street #15K
$2,100,000
77 Greenwich Street #23-C
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.