Financial District recorded 23 closed sales in the last 30 days at a median close price of $1.39M. Active inventory stands at 223 listings with a median asking price of $1.28M ($1,282/sqft). Condos dominate at 94% of inventory. 34.5% price reductions among active listings. 4 new listings hit the market this week, while 64 properties are under contract. At current absorption rates, Financial District has approximately 9.7 months of supply, making it a buyer's market. As a Financial District specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Financial District, call me at (917) 416-7433 for a personalized market analysis.
Financial District Market Report April 2026: $1.28M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
223
Active Listings
$1.28M
Median Asking
23
Sold (30 Days)
9.7
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 223 |
| Pending Sales | 64 |
| Median Asking Price | $1.28M |
| Median Price/Sqft | $1,282 |
| Avg Days on Market | N/A |
| New This Week | 4 |
| Price Reduced | 69 (34.5%) |
| Sold (Last 30 Days) | 23 |
| Sold (Last 90 Days) | 66 |
| Median Sale Price (90d) | $1.39M |
| Sale-to-List Ratio | 98.3% |
| Months of Supply | 9.7 (buyer's market) |
Property Mix
Recent Transactions
Rental Market
15
Closed Rentals (30 Days)
$5,200/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 6 | $3,960/mo | $3,700 - $5,850 |
| 1 BR | 6 | $5,100/mo | $4,400 - $6,300 |
| 2 BR | Limited data | Limited data | Limited data |
| 3+ BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
15 Park Row #11D, Apt 11D | $6,600/mo | 2 BR | Jul 28, 2026 |
|
|
15 Park Row #10P, Apt 10P | $5,500/mo | Studio | Jul 28, 2026 |
|
|
15 Park Row #3M, Apt 3M | $6,950/mo | 2 BR | Jul 28, 2026 |
|
|
15 Park Row #6F1, Apt 6F1 | $3,700/mo | Studio | Jul 28, 2026 |
|
|
1 Wall Street #610, Apt 610 | $5,850/mo | Studio | Jul 23, 2026 |
|
|
15 Park Row #6K, Apt 6K | $8,300/mo | 3 BR | Jul 20, 2026 |
|
|
25 BROAD Street #7M, Apt 7M | $5,200/mo | 1 BR | Jul 1, 2026 |
|
|
2 GOLD Street #1509, Apt 1509 | $3,995/mo | Studio | Jul 11, 2026 |
|
|
2 Water Street #9F, Apt 9F | $6,300/mo | 1 BR | Jul 13, 2026 |
|
|
15 Park Row #4A, Apt 4A | $4,400/mo | 1 BR | Jul 10, 2026 |
|
|
15 Park Row #8O, Apt 8O | $3,900/mo | Studio | Jul 10, 2026 |
|
|
15 Park Row #11K, Apt 11K | $3,925/mo | Studio | Jul 9, 2026 |
|
|
55 WALL Street #504, Apt 504 | $5,350/mo | 1 BR | Jul 7, 2026 |
|
|
15 Park Row #19F, Apt 19F | $5,000/mo | 1 BR | Jul 6, 2026 |
|
|
120 Greenwich Street #2C, Apt 2C | $4,600/mo | 1 BR | Jul 6, 2026 |
Want this report in your inbox?
Get monthly market updates for Financial District delivered free.
Active Listings in Financial District
View All$900,000
90 WILLIAM Street #3H
$1,800,000
99 John Street #502503
$1,100,000
15 Broad Street #1630
$675,000
111 Fulton Street #420
$925,000
25 BROAD Street #4P
$899,500
123 WASHINGTON Street #38G
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.