Financial District recorded 16 closed sales in the last 30 days at a median close price of $1.14M. Active inventory stands at 186 listings with a median asking price of $1.20M ($1,304/sqft). Condos dominate at 96% of inventory. 30.1% price reductions among active listings. 22 new listings hit the market this week, while 64 properties are under contract. At current absorption rates, Financial District has approximately 11.6 months of supply, making it a buyer's market. As a Financial District specialist with over 25 years of experience, I track these numbers daily to give my clients a competitive edge. If you are considering buying or selling in Financial District, call me at (917) 416-7433 for a personalized market analysis.
Financial District Market Report September 2026: $1.20M Median
Milton Coste
Licensed Real Estate Associate Broker at Keller Williams NYC
NY License #10301213304 | (917) 416-7433
186
Active Listings
$1.20M
Median Asking
16
Sold (30 Days)
11.6
Months of Supply
Price Trends
Inventory Breakdown
| Metric | Value |
|---|---|
| Active Listings | 186 |
| Pending Sales | 64 |
| Median Asking Price | $1.20M |
| Median Price/Sqft | $1,304 |
| Avg Days on Market | N/A |
| New This Week | 22 |
| Price Reduced | 56 (30.1%) |
| Sold (Last 30 Days) | 16 |
| Sold (Last 90 Days) | 38 |
| Median Sale Price (90d) | $1.14M |
| Sale-to-List Ratio | 98.1% |
| Months of Supply | 11.6 (buyer's market) |
Property Mix
Recent Transactions
|
|
40 Broad Street #14C, Apt 14C | $582,500 | Studio | Aug 24, 2026 |
|
|
15 BROAD Street #1602, Apt 1602 | $975,000 | 1 BR | Sep 11, 2026 |
|
|
125 GREENWICH Street #77A, Apt 77A | $1,915,000 | 1 BR | Sep 10, 2026 |
|
|
125 GREENWICH Street #27D, Apt 27D | $3,105,000 | 3 BR | Sep 10, 2026 |
|
|
77 Greenwich Street #24-C, Apt 24-C | $1,990,000 | 2 BR | Aug 26, 2026 |
|
|
125 GREENWICH Street #55B, Apt 55B | $1,825,000 | 1 BR | Sep 4, 2026 |
|
|
150 Nassau Street #7A, Apt 7A | $643,000 | 1 BR | Sep 4, 2026 |
|
|
123 Washington Street #36H, Apt 36H | $765,000 | 1 BR | Sep 2, 2026 |
|
|
88 Greenwich Street #2206, Apt 2206 | $860,000 | 1 BR | Aug 29, 2026 |
|
|
125 GREENWICH Street #79B, Apt 79B | $2,385,000 | 1 BR | Aug 28, 2026 |
|
|
75 Wall Street #27A, Apt 27A | $770,000 | Studio | Aug 25, 2026 |
|
|
5 Beekman Street #20B, Apt 20B | $1,285,000 | 1 BR | Aug 23, 2026 |
|
|
101 WALL Street #11B, Apt 11B | $1,625,000 | 2 BR | Aug 21, 2026 |
|
|
15 William Street #15C, Apt 15C | $955,000 | 1 BR | Aug 17, 2026 |
|
|
20 Pine Street #1802, Apt 1802 | $1,475,000 | 2 BR | Aug 18, 2026 |
|
|
59 John Street #7G, Apt 7G | $550,000 | Studio | Aug 17, 2026 |
Rental Market
15
Closed Rentals (30 Days)
$4,000/mo
Median Rent
| Type | Count | Median Rent | Range |
|---|---|---|---|
| Studio | 11 | $3,850/mo | $3,400 - $4,500 |
| 1 BR | 3 | $4,570/mo | $4,100 - $5,700 |
| 2 BR | Limited data | Limited data | Limited data |
Recent Transactions
|
|
15 Park Row #18K, Apt 18K | $4,200/mo | Studio | Sep 13, 2026 |
|
|
15 Park Row #10F, Apt 10F | $4,570/mo | 1 BR | Sep 9, 2026 |
|
|
15 Park Row #3E, Apt 3E | $4,100/mo | 1 BR | Sep 9, 2026 |
|
|
80 JOHN Street #10E, Apt 10E | $4,500/mo | Studio | Aug 19, 2026 |
|
|
75 Wall Street #22H, Apt 22H | $3,700/mo | Studio | Sep 1, 2026 |
|
|
15 Park Row #20P, Apt 20P | $5,700/mo | 1 BR | Sep 5, 2026 |
|
|
15 Park Row #22K, Apt 22K | $3,650/mo | Studio | Sep 4, 2026 |
|
|
15 Park Row #21J, Apt 21J | $3,650/mo | Studio | Sep 3, 2026 |
|
|
15 Park Row #9K, Apt 9K | $3,850/mo | Studio | Sep 3, 2026 |
|
|
20 Pine Street #2112, Apt 2112 | $4,400/mo | Studio | Sep 1, 2026 |
|
|
1 Wall Street Court #408, Apt 408 | $3,400/mo | Studio | Aug 22, 2026 |
|
|
15 Park Row #6H, Apt 6H | $3,795/mo | Studio | Aug 24, 2026 |
|
|
2 Water Street #11 E, Apt 11 E | $8,995/mo | 2 BR | Aug 21, 2026 |
|
|
15 Park Row #6O, Apt 6O | $4,000/mo | Studio | Aug 20, 2026 |
|
|
15 Park Row #21G, Apt 21G | $3,900/mo | Studio | Aug 17, 2026 |
Want this report in your inbox?
Get monthly market updates for Financial District delivered free.
Active Listings in Financial District
View All$1,149,000
111 Fulton Street #806
$770,000
90 WILLIAM Street #14D
$779,000
88 Greenwich Street #2003
$525,000
20 West Street #40E
$790,000
88 GREENWICH Street #2304
$549,000
20 West Street #16-E
Data provided by the RLS at REBNY
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc., All rights reserved.