SMS:+19174167433
Bronx · New York, NY
Building records are temporarily unavailable. Showing transaction data from REBNY RLS.
Active Listings in This Building
50 listings$365K
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$172K
1 bed · 1 bath
Listing by Robert E Hill Inc
$219K
1 bed · 0 bath
Listing by Douglas Elliman Real Estate
$415K
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$354K
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$250K
1 bed · 1 bath
Listing by Weichert Properties
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$3,700/mo
2 bed · 2 bath
Listing by Berkshire Hathaway HomeServices New York Properties
$3,750/mo
3 bed · 2 bath
Listing by Compass
$2,600/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$5,200/mo
2 bed · 2 bath
Listing by Compass
$2,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,200/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,600/mo
2 bed · 2 bath
Listing by Corcoran Group
$1,950/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,650/mo
5 bed · 2 bath
Listing by Hillel Realty Group
$2,500/mo
4 bed · 2 bath
Listing by Hillel Realty Group
$2,100/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1,726/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1,800/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,500/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,700/mo
2 bed · 1 bath
Listing by Argo Residential
$2,500/mo
2 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1,958/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,250/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,000/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1,995/mo
1 bed · 1 bath
Listing by Link NY Realty
$1,500/mo
2 bed · 1 bath
Listing by Brown Harris Stevens Residential Sales LLC
$2,050/mo
0 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1,995/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$2,800/mo
3 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$1,350/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$3,606/mo
3 bed · 1 bath
Listing by Corcoran Group
$2,200/mo
1 bed · 1 bath
Listing by Serhant LLC
$1,800/mo
1 bed · 1 bath
Listing by Foxworth Realty Inc
$3,300/mo
4 bed · 2 bath
Listing by Baddour Group LLC
$3,200/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$2,000/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$1,450/mo
1 bed · 1 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$1,500/mo
1 bed · 1 bath
Listing by Foxworth Realty Inc
$1,500/mo
2 bed · 1 bath
Listing by Foxworth Realty Inc
$3,250/mo
3 bed · 2 bath
Listing by Chintan Trivedi
$4,250/mo
3 bed · 3 bath
Listing by Sotheby's International Realty, Inc.
$1,400/mo
0 bed · 1 bath
Listing by Foxworth Realty Inc
$2,400/mo
2 bed · 1 bath
Listing by Eclipse Real Estate Group
$1,581/mo
1 bed · 1 bath
Listing by Irvine Realty Group Inc
$2,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$3,600/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$3,000/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$1,700/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$4,000/mo
2 bed · 2 bath
Listing by Douglas Elliman Real Estate
$1,905/mo
1 bed · 1 bath
Listing by Douglas Elliman Real Estate
$2,150/mo
2 bed · 2 bath
Listing by Irvine Realty Group Inc
$1,800/mo
1 bed · 1 bath
Listing by Foxworth Realty, Inc.
$3,100/mo
2 bed · 2 bath
Listing by Foxworth Realty, Inc.
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| Apr 28, 2023 | Unit 4C | 2BR | $351,000 | 1,100 |
| Oct 9, 2024 | View | 3BR | $646,000 | 1,212 |
| Feb 28, 2025 | View | 3BR | $750,000 | 1,620 |
| Oct 5, 2023 | Unit NA | 6BR | $885,000 | 2,300 |
| Jun 6, 2023 | Unit 4E | 1BR | $150,000 | 700 |
| May 31, 2024 | Unit 5G | 1BR | $174,000 | - |
| Jan 27, 2023 | Unit 14E | 2BR | $630,000 | 1,300 |
| Dec 11, 2023 | Unit 1BS | 1BR | $200,000 | 750 |
| Sep 29, 2022 | Unit 20R | 1BR | $325,000 | - |
| Mar 6, 2023 | Unit NA | 3BR | $735,000 | 1,960 |
| Jul 10, 2023 | Unit 4P | 1BR | $260,000 | - |
| Feb 15, 2023 | Unit 4X | 2BR | $333,000 | - |
| Oct 8, 2025 | Unit 14G | 2BR | $1,205,000 | 1,682 |
| Jan 30, 2023 | Unit NA | 4BR | $988,000 | 2,800 |
| Nov 23, 2022 | Unit NA | 3BR | $525,000 | - |
| Sep 25, 2023 | Unit 17R | Studio | $169,000 | 625 |
| Dec 15, 2022 | Unit C11 | 1BR | $300,000 | - |
| Jun 16, 2023 | Unit 3M | 1BR | $245,000 | 750 |
| Jan 8, 2024 | Unit 20O | Studio | $190,000 | - |
| May 31, 2024 | Unit H2 | 4BR | $1,205,000 | 1,995 |
| Oct 18, 2023 | Unit 17A | 1BR | $259,000 | - |
| Sep 4, 2024 | Unit 4E | 1BR | $170,000 | 750 |
| Mar 15, 2024 | Unit 5E | 1BR | $160,000 | 820 |
| Jan 10, 2025 | Unit 21LM | 3BR | $570,000 | 1,600 |
| Feb 25, 2025 | Unit 6HW | 2BR | $350,000 | - |
| Dec 9, 2024 | Unit 20U | 1BR | $245,000 | 868 |
| Apr 25, 2025 | Unit 17D | 1BR | $283,500 | 800 |
| Sep 1, 2023 | Unit NA | 3BR | $535,000 | 1,788 |
| Sep 16, 2025 | Unit 16E | 1BR | $170,000 | - |
| Dec 15, 2021 | Unit 2FAMILY | 5BR | $829,000 | 2,600 |
| Sep 7, 2023 | Unit 19F | 1BR | $219,000 | - |
| Jul 8, 2025 | Unit 10P | 1BR | $269,000 | 850 |
| Mar 1, 2023 | Unit 5M | 2BR | $345,000 | 1,200 |
| Oct 23, 2023 | Unit 2B | 2BR | $240,000 | - |
| Jul 11, 2023 | Unit 3B | 1BR | $170,000 | - |
| Dec 11, 2024 | Unit 8T | 1BR | $280,000 | - |
| Jan 31, 2024 | Unit 8J | 3BR | $590,000 | 1,187 |
| Feb 12, 2025 | Unit 3H | 3BR | $480,000 | 1,500 |
| Mar 27, 2024 | Unit 5BB | 1BR | $165,000 | 750 |
| Aug 3, 2023 | Unit NA | 3BR | $765,000 | 1,692 |
| Aug 21, 2023 | Unit NA | 4BR | $762,000 | 1,200 |
| Dec 26, 2024 | Unit 12J | 3BR | $659,000 | 1,450 |
| Jan 22, 2024 | Unit 304 | 3BR | $500,000 | 1,250 |
| Sep 21, 2023 | Unit 7F | 2BR | $313,000 | - |
| Dec 12, 2022 | Unit D14 | 1BR | $180,000 | 950 |
| Jun 29, 2023 | Unit 609 | 2BR | $250,000 | 900 |
| Aug 17, 2023 | Unit 8U | 3BR | $700,000 | - |
| Oct 24, 2019 | Unit 6B | 1BR | $220,000 | - |
| Feb 8, 2024 | Unit 11U | 3BR | $715,000 | - |
| Oct 10, 2023 | Unit 4DE | 2BR | $300,000 | 1,100 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit E5D | Oct 24, 2024 | $3,700/mo | 2 | 2 | 1,078 |
| Unit 2 | Jan 25, 2025 | $3,750/mo | 3 | 2 | - |
| Unit 4B | Jan 24, 2023 | $2,600/mo | 2 | 1 | - |
| Unit PH14 | Aug 14, 2024 | $5,200/mo | 2 | 2 | - |
| Unit 1D | Mar 15, 2023 | $2,000/mo | 1 | 1 | - |
| Unit 4B | Sep 21, 2022 | $2,200/mo | 1 | 1 | - |
| Unit 7D | Sep 30, 2024 | $4,600/mo | 2 | 2 | 1,337 |
| Unit 2G | Oct 12, 2023 | $1,950/mo | 0 | 1 | - |
| Unit 2 | Jun 29, 2018 | $2,650/mo | 5 | 2 | 1,250 |
| Unit 1 | Jun 29, 2018 | $2,500/mo | 4 | 2 | 1,250 |
| Unit GROUND | Oct 13, 2024 | $2,100/mo | 1 | 1 | - |
| Unit 1A | Apr 10, 2023 | $1,726/mo | 0 | 1 | - |
| Unit 3G | Mar 31, 2023 | $3,000/mo | 1 | 1 | - |
| Unit B12 | Jun 1, 2023 | $1,800/mo | 1 | 1 | - |
| Unit 3A | Jan 25, 2024 | $3,500/mo | 2 | 2 | - |
| Unit 2 | Sep 7, 2022 | $2,700/mo | 2 | 1 | 1,100 |
| Unit 9J | Feb 10, 2024 | $2,500/mo | 2 | 1 | 900 |
| Unit 3A | May 24, 2023 | $1,958/mo | 1 | 1 | - |
| Unit C16 | Mar 22, 2024 | $2,250/mo | 1 | 1 | - |
| Unit 3B | Nov 9, 2023 | $2,000/mo | 0 | 1 | - |
| Unit 4H | Jan 20, 2020 | $1,995/mo | 1 | 1 | - |
| Unit 2 | Mar 19, 2016 | $1,500/mo | 2 | 1 | - |
| Unit BS | Aug 26, 2024 | $2,050/mo | 0 | 1 | 600 |
| Unit B12 | Jul 13, 2024 | $1,995/mo | 1 | 1 | - |
| Unit 4A | Nov 8, 2024 | $4,000/mo | 2 | 2 | - |
| Unit 4A | Apr 10, 2014 | $2,800/mo | 3 | 2 | - |
| Unit C19 | Dec 26, 2013 | $1,350/mo | 1 | 1 | - |
| Unit 2 | Dec 13, 2024 | $3,606/mo | 3 | 1 | - |
| Unit 3B | Sep 11, 2024 | $2,200/mo | 1 | 1 | 512 |
| Unit 6F | Jan 18, 2018 | $1,800/mo | 1 | 1 | - |
| Unit 4 | Mar 20, 2018 | $3,300/mo | 4 | 2 | - |
| Unit E7C | Jul 18, 2014 | $3,200/mo | 2 | 2 | 1,098 |
| Unit 2 | Oct 22, 2013 | $2,000/mo | 2 | 2 | - |
| Unit D19 | Feb 3, 2014 | $1,450/mo | 1 | 1 | - |
| Unit 6C | Oct 13, 2017 | $1,500/mo | 1 | 1 | - |
| Unit 1 | Mar 31, 2016 | $1,500/mo | 2 | 1 | - |
| Unit 4B | Jul 24, 2014 | $3,250/mo | 3 | 2 | 1,204 |
| Unit 1 | Sep 9, 2022 | $4,250/mo | 3 | 3 | 2,500 |
| Unit 4H | Jan 28, 2018 | $1,400/mo | 0 | 1 | - |
| Unit C | Jan 12, 2023 | $2,400/mo | 2 | 1 | - |
| Unit 2J | Sep 19, 2019 | $1,581/mo | 1 | 1 | - |
| Unit 3 | Feb 28, 2023 | $2,000/mo | 1 | 1 | - |
| Unit 6D | Jan 16, 2024 | $3,600/mo | 2 | 2 | 1,034 |
| Unit 3H | Sep 28, 2023 | $3,000/mo | 1 | 1 | - |
| Unit C25 | Aug 31, 2022 | $1,700/mo | 1 | 1 | - |
| Unit 5D | Jan 24, 2024 | $4,000/mo | 2 | 2 | - |
| Unit 3B | May 3, 2022 | $1,905/mo | 1 | 1 | 750 |
| Unit 1R | Oct 28, 2019 | $2,150/mo | 2 | 2 | - |
| Unit 6F | Nov 29, 2017 | $1,700/mo | 1 | 1 | - |
| Unit 2E | Oct 21, 2018 | $3,100/mo | 2 | 2 | 1,576 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Interested in SMS:+19174167433?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.