2770 BROADWAY
Manhattan · Upper West Side · New York, NY 10025
No open violations on record. Building is in full compliance.
What This Means for Buyers
2770 BROADWAY is a mid-size modern condominiums building with walk-up in Upper West Side. The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within... Zoned C2-8A, this building sits in a local service establishments. The building has a clean compliance record with no open violations.
Upper West Side
The Upper West Side (UWS) is celebrated for its cultural richness and architectural grandeur. Set between Central Park and Riverside Park, the neighborhood provides direct access to green space within the urban grid. Residents enjoy easy access to Lincoln Center, the American Museum of Natural History, and a popular culinary scene.
View Full Neighborhood ProfilePublic Records & Ownership Lookup
Search this building's deed history, mortgages, and LLC ownership through official NYC government databases. Free public data.
ACRIS Records
Every recorded deed, mortgage, and lien since 1966.
nyc.gov
NYC Property Portal
Tax bill, ownership, building class, zoning.
BBL: 1018787501.00000000
LLC Lookup
Find the managing member of an LLC owner from ACRIS.
dos.ny.gov
DOB BIS Record
Department of Buildings permits, violations, and certificates of occupancy.
nyc.gov/dob
Permanent Property Identifier
BBL: 1-01878-7501
New to ACRIS? Read our step-by-step guide.
Looking to buy in this building?
See active sale listings in Upper West Side and similar buildings nearby.
Active Listings in This Building
$3.50M
4 bed · 3 bath
Listing by Keller Williams NYC
$4.00M
4 bed · 3 bath
Listing by Brown Harris Stevens Residential Sales LLC
$3.69M
4 bed · 3 bath
Listing by Corcoran Group
Listing data provided by the REBNY Listing Service (RLS) and may not reflect all available activity. All listing information is deemed reliable but not guaranteed. Listing broker is identified in each listing detail.
Recently Rented in This Building
$12,000/mo
3 bed · 3 bath
Listing by Keller Williams NYC
$5,500/mo
2 bed · 2 bath
Listing by Halstead dba Brown Harris Stevens Residential Sales LLC
$7,700/mo
3 bed · 3 bath
Listing by Corcoran Group
$6,800/mo
2 bed · 2 bath
Listing by Corcoran Group
$11,500/mo
4 bed · 3 bath
Listing by Corcoran Group
$6,400/mo
2 bed · 2 bath
Listing by Brown Harris Stevens Residential Sales LLC
$7,000/mo
3 bed · 3 bath
Listing by Elliman
$7,000/mo
3 bed · 3 bath
Listing by Elliman
$7,500/mo
3 bed · 3 bath
Listing by Elliman
$11,000/mo
3 bed · 3 bath
Listing by Compass
$7,200/mo
3 bed · 3 bath
Listing by The Corcoran Group
$4,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$9,500/mo
3 bed · 3 bath
Listing by The Corcoran Group
$5,695/mo
3 bed · 3 bath
Listing by The Corcoran Group
$6,400/mo
2 bed · 2 bath
Listing by The Corcoran Group
$7,000/mo
3 bed · 4 bath
Listing by The Corcoran Group
$6,200/mo
2 bed · 2 bath
Listing by The Corcoran Group
$7,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$6,595/mo
3 bed · 2 bath
Listing by The Corcoran Group
$8,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$7,400/mo
3 bed · 2 bath
Listing by The Corcoran Group
$5,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
$5,495/mo
2 bed · 2 bath
Listing by The Corcoran Group
$14,000/mo
4 bed · 3 bath
Listing by The Corcoran Group
$6,100/mo
2 bed · 2 bath
Listing by The Corcoran Group
$11,495/mo
3 bed · 2 bath
Listing by The Corcoran Group
$9,500/mo
4 bed · 2 bath
Listing by The Corcoran Group
$7,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$6,200/mo
2 bed · 2 bath
Listing by The Corcoran Group
$6,200/mo
2 bed · 2 bath
Listing by The Corcoran Group
$7,000/mo
3 bed · 2 bath
Listing by The Corcoran Group
$5,495/mo
2 bed · 2 bath
Listing by The Corcoran Group
$7,995/mo
3 bed · 3 bath
Listing by Corcoran Group
$6,500/mo
2 bed · 2 bath
Listing by Corcoran Group
$7,995/mo
3 bed · 3 bath
Listing by Corcoran Group
$7,400/mo
3 bed · 2 bath
Listing by The Corcoran Group
$8,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$8,500/mo
3 bed · 2 bath
Listing by The Corcoran Group
$10,000/mo
4 bed · 2 bath
Listing by The Corcoran Group
$6,195/mo
2 bed · 2 bath
Listing by Elliman
$5,995/mo
2 bed · 2 bath
Listing by The Corcoran Group
Closed rental data from REBNY Listing Service (RLS). All information deemed reliable but not guaranteed.
Sales History
| Date ▼ | Unit | Beds | Price | Sq Ft |
|---|---|---|---|---|
| May 28, 2026 | Unit 10A | 3BR | $2,325,000 | 1,777 |
| Jan 13, 2025 | Unit 6D | 3BR | $1,910,000 | 1,546 |
| Nov 20, 2014 | Unit 16C | 2BR | N/A | 1,083 |
| Aug 8, 2014 | Unit 6D | 3BR | N/A | 1,546 |
| May 31, 2023 | Unit 10B | 2BR | $1,645,000 | 1,239 |
| Oct 27, 2016 | Unit 16B | 3BR | N/A | - |
| Sep 17, 2015 | Unit 10D | 3BR | N/A | 1,546 |
| Sep 11, 2015 | Unit 8C | 3BR | N/A | 2,187 |
| Aug 7, 2024 | Unit 8B | 2BR | $1,690,000 | 1,239 |
| Jul 16, 2024 | Unit 8D | 3BR | $1,937,500 | 1,546 |
| Oct 20, 2023 | Unit 8C | 4BR | $3,300,000 | 2,187 |
| Jul 20, 2022 | Unit 7A | 3BR | $2,695,000 | 1,777 |
| Apr 13, 2016 | Unit 12D | 3BR | N/A | 1,546 |
| Sep 19, 2014 | Unit 12C | 3BR | N/A | 2,191 |
| Apr 26, 2024 | Unit 8-A | 3BR | $2,200,000 | 1,777 |
| Jan 6, 2015 | Unit 15-A | 3BR | $2,850,000 | 1,777 |
| May 10, 2021 | Unit 21B | 4BR | $3,400,000 | 2,241 |
| Jul 15, 2021 | Unit 10A | 3BR | $2,675,000 | 1,777 |
| Sep 21, 2020 | Unit 21A | 3BR | $2,740,000 | 1,660 |
| Apr 1, 2020 | Unit 8A | 3BR | $2,495,000 | 1,777 |
| Oct 15, 2020 | Unit 8D | 3BR | $1,800,000 | 1,546 |
| Jun 28, 2019 | Unit 6C | 3BR | $3,100,000 | 2,187 |
| Jun 18, 2015 | Unit 11D | 3BR | $2,100,000 | 1,546 |
| Jun 25, 2014 | Unit 19B | 4BR | N/A | 2,241 |
| Nov 11, 2013 | Unit 3B | 2BR | $1,550,000 | 1,219 |
| Sep 30, 2015 | Unit 6B | 2BR | $1,785,000 | 1,239 |
| Aug 8, 2014 | Unit 5A | 3BR | N/A | 1,777 |
| Jul 17, 2015 | Unit 3C | 3BR | $2,275,000 | 1,669 |
| Mar 23, 2016 | Unit 15D | 3BR | $2,235,000 | 1,546 |
| Aug 27, 2018 | Unit 7A | 3BR | $2,595,000 | 1,777 |
| Aug 19, 2016 | Unit 9D | 3BR | $2,030,000 | - |
| Oct 30, 2015 | Unit 4D | 3BR | $2,100,000 | 1,546 |
| Nov 7, 2014 | Unit 11C | 3BR | $3,400,000 | 2,187 |
| Jun 19, 2013 | Unit 16C | 2BR | N/A | - |
| Nov 12, 2013 | Unit 12A | 3BR | $2,250,000 | 1,777 |
| Oct 18, 2018 | Unit 21A | 3BR | $2,720,000 | - |
| Jan 28, 2015 | Unit 11A | 3BR | N/A | 1,777 |
| Oct 19, 2013 | Unit 12C | 3BR | N/A | 2,191 |
| Aug 9, 2023 | Unit 12B | 2BR | $1,750,000 | 1,239 |
| Mar 21, 2022 | Unit 5A | 3BR | $2,525,000 | 1,777 |
| Jul 9, 2021 | Unit 6A | 3BR | $2,450,000 | 1,777 |
Closed sale data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Rental History
| Unit | Lease Date ▼ | Rent | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| Unit 11C | Sep 17, 2025 | $12,000/mo | 3 | 3 | 2,187 |
| Unit 16C | Aug 28, 2015 | $5,500/mo | 2 | 2 | 1,083 |
| Unit 4D | May 24, 2023 | $7,700/mo | 3 | 3 | - |
| Unit 11B | Jul 27, 2023 | $6,800/mo | 2 | 2 | 1,239 |
| Unit 17A | Jul 21, 2022 | $11,500/mo | 4 | 3 | - |
| Unit 16C | Jun 26, 2019 | $6,400/mo | 2 | 2 | - |
| Unit 6D | Jul 26, 2019 | $7,000/mo | 3 | 3 | 1,546 |
| Unit 6D | Aug 13, 2018 | $6,900/mo | 3 | 3 | 1,546 |
| Unit 6D | Aug 31, 2016 | $7,500/mo | 3 | 3 | 1,546 |
| Unit 11-C | Sep 18, 2023 | $11,000/mo | 3 | 3 | 2,187 |
| Unit 11D | Aug 10, 2021 | $7,200/mo | 3 | 3 | 1,546 |
| Unit 4B | Mar 9, 2021 | $4,995/mo | 2 | 2 | - |
| Unit 14C | Jul 1, 2021 | $9,500/mo | 3 | 3 | 2,187 |
| Unit 5D | Oct 19, 2020 | $5,400/mo | 3 | 3 | 1,546 |
| Unit 11B | Jul 19, 2019 | $6,400/mo | 2 | 2 | 1,239 |
| Unit 5D | Jan 5, 2022 | $7,000/mo | 3 | 4 | 1,546 |
| Unit 4B | Mar 22, 2019 | $6,200/mo | 2 | 2 | - |
| Unit 12D | May 2, 2016 | $7,500/mo | 3 | 2 | 1,546 |
| Unit 4D | Feb 26, 2018 | $6,595/mo | 3 | 2 | - |
| Unit 20A | Dec 2, 2013 | $8,500/mo | 3 | 2 | 1,660 |
| Unit 11D | Oct 16, 2013 | $7,400/mo | 3 | 2 | 1,546 |
| Unit 9B | Jul 2, 2014 | $5,995/mo | 2 | 2 | 1,239 |
| Unit 8B | Dec 26, 2013 | $5,495/mo | 2 | 2 | 1,239 |
| Unit 18B | Sep 3, 2014 | $14,000/mo | 4 | 3 | 2,241 |
| Unit 4B | Apr 25, 2017 | $6,100/mo | 2 | 2 | 1,239 |
| Unit 14C | May 1, 2018 | $11,495/mo | 3 | 2 | - |
| Unit 17A | Jan 23, 2017 | $9,500/mo | 4 | 2 | 1,956 |
| Unit 11D | Aug 26, 2015 | $7,500/mo | 3 | 2 | 1,546 |
| Unit 8B | Jan 23, 2017 | $6,200/mo | 2 | 2 | - |
| Unit 8B | May 11, 2018 | $6,200/mo | 2 | 2 | - |
| Unit 11D | Jun 20, 2018 | $7,000/mo | 3 | 2 | - |
| Unit 3B | Feb 7, 2014 | $5,495/mo | 2 | 2 | 1,219 |
| Unit 14D | Nov 18, 2024 | $7,995/mo | 3 | 3 | 1,546 |
| Unit 4B | Nov 4, 2024 | $6,500/mo | 2 | 2 | 1,239 |
| Unit 4D | Jun 7, 2024 | $7,995/mo | 3 | 3 | - |
| Unit 5D | Apr 28, 2014 | $7,400/mo | 3 | 2 | 1,550 |
| Unit PHA | Mar 18, 2013 | $8,500/mo | 3 | 2 | 1,660 |
| Unit PHA | Jun 19, 2013 | $8,500/mo | 3 | 2 | 1,660 |
| Unit 17A | May 8, 2018 | $10,000/mo | 4 | 2 | - |
| Unit 15B | Apr 25, 2015 | $6,000/mo | 2 | 2 | 1,239 |
| Unit 8B | Apr 13, 2015 | $5,995/mo | 2 | 2 | 1,239 |
Closed rental data from REBNY Listing Service. Information deemed reliable but not guaranteed.
Compliance & Violations
Clean Compliance Record
This building has no open violations on record with NYC DOB or HPD.
Source: NYC Department of Buildings & HPD (data.cityofnewyork.us)
Nearby Transit
116 St-Columbia University
0.44 mi away
Approximate walking distances.
Nearby Schools
No public schools found within walking distance.
Permits & Renovations
No recent permit filings found.
Zoning & Development
Local service establishments.
Building Details
- Building Class
- Condominiums (RM)
- Land Use
- 4
- Year Built
- 2004
- Floors
- 20
- Total Units
- 66
- Residential Units
- 64
- Gross Floor Area
- 121,068 sq ft
- Lot Area
- 10,197 sq ft
- Lot Frontage
- 112.15 ft
- Lot Depth
- 125 ft
- Community District
- CD 7
- City Council
- District 7
- School District
- 3
- Police Precinct
- 24
- Fire Company
- E076
- Sanitation District
- 7
- BBL
- 1018787501.00000000
Source: NYC PLUTO (data.cityofnewyork.us)
Street View
Location
Frequently Asked Questions about 2770 BROADWAY
What kind of building is 2770 BROADWAY?
When was 2770 BROADWAY built?
How many units are at 2770 BROADWAY?
How many apartments are currently for sale at 2770 BROADWAY?
What is the average price per square foot at 2770 BROADWAY?
What is the closest subway to 2770 BROADWAY?
How can I see the full sales history for 2770 BROADWAY?
Who should I contact about a listing at 2770 BROADWAY?
Who owns 2770 BROADWAY?
What is the BBL for 2770 BROADWAY?
Where can I find the deed history for 2770 BROADWAY?
Interested in 2770 BROADWAY?
Milton Coste is a Licensed Real Estate Associate Broker at Keller Williams NYC with 25+ years across all five boroughs. Call, text, or schedule a free consultation.