NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Brooklyn
| Metric | Clinton Hill | Greenwood |
|---|---|---|
| Median Sale Price | $860,000 | $1,289,500 |
| Median Condo Price | $1,295,000 | $835,000 |
| Median Co-op Price | $810,750 | N/A |
| Median Rent | $4,000 | $3,370 |
| Active Listings | 89 | 61 |
| Rental Inventory | 240 | 161 |
| Days on Market | 52 | 85 |
| Price Cut Share | 10.1% | 9.8% |
| Monthly Sales Volume | 7 | 4 |
| YoY Price Change | +4.3% | +25.3% |
| YoY Rent Change | +2.7% | +3.9% |
| YoY Inventory Change | +39.1% | +41.9% |
| Subway Lines | N/A | N/A |
Clinton Hill is a neighborhood defined by its architectural diversity and creative energy. Home to the Pratt Institute, the area features a stunning mix of grand 19th-century mansions, historic carriage houses, and mid-century cooperatives. The neighborhood offers a leafy, residential feel with a vibrant culinary scene along DeKalb Avenue and easy access to the cultural amenities of nearby Fort Greene.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.