NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Brooklyn
| Metric | Greenwood | Williamsburg |
|---|---|---|
| Median Sale Price | $1,289,500 | $1,425,000 |
| Median Condo Price | $835,000 | $1,455,000 |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $4,770 |
| Active Listings | 61 | 248 |
| Rental Inventory | 161 | 1240 |
| Days on Market | 85 | 62.5 |
| Price Cut Share | 9.8% | 7.3% |
| Monthly Sales Volume | 4 | 32 |
| YoY Price Change | +25.3% | +7.4% |
| YoY Rent Change | +3.9% | +7.2% |
| YoY Inventory Change | +41.9% | +29.2% |
| Subway Lines | N/A | N/A |
Williamsburg is the global face of Brooklyn's cultural and residential renaissance. Defined by its stunning waterfront parks and the iconic L-train connection to Manhattan, the neighborhood offers a high-energy lifestyle. The real estate market is dominated by sleek, glass-walled luxury condominiums along the East River, alongside historic warehouse conversions and boutique new developments that cater to a wide range of buyers and renters.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.