NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Queens
Manhattan
| Metric | Springfield Gardens | Stuyvesant Town/PCV |
|---|---|---|
| Median Sale Price | $666,050 | $0 |
| Median Condo Price | N/A | N/A |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,099.5 | $5,684 |
| Active Listings | 12 | 0 |
| Rental Inventory | 4 | 58 |
| Days on Market | 0 | 0 |
| Price Cut Share | 10.5% | 0.0% |
| Monthly Sales Volume | 12 | 1 |
| YoY Price Change | +15.8% | 0.0% |
| YoY Rent Change | 0.0% | +12.1% |
| YoY Inventory Change | -7.7% | 0.0% |
| Subway Lines | N/A | N/A |
Springfield Gardens provides a scenic environment for those seeking space and value within New York City. The area is known for its serene atmosphere and a real estate market that features a blend of scenic cooperatives and traditional multi-family residences.
View Full Market ReportStuyvesant Town/PCV is a neighborhood in Manhattan, New York City.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.