NYC Neighborhood Comparison
Side-by-side market data, transit, and neighborhood profiles to help you decide.
Brooklyn
Queens
| Metric | Greenwood | Kew Gardens Hills |
|---|---|---|
| Median Sale Price | $1,289,500 | $315,000 |
| Median Condo Price | $835,000 | $558,510 |
| Median Co-op Price | N/A | $287,467 |
| Median Rent | $3,370 | $2,800 |
| Active Listings | 61 | 68 |
| Rental Inventory | 161 | 35 |
| Days on Market | 85 | 132 |
| Price Cut Share | 9.8% | 16.2% |
| Monthly Sales Volume | 4 | 15 |
| YoY Price Change | +25.3% | -18.3% |
| YoY Rent Change | +3.9% | +1.8% |
| YoY Inventory Change | +41.9% | +44.7% |
| Subway Lines | N/A | N/A |
Kew Gardens Hills provides a tranquil setting for those seeking space and value within New York City. The area is known for its spirited atmosphere and a real estate market that features a blend of tranquil cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.