Brooklyn
Queens
| Metric | Greenwood | Pomonok |
|---|---|---|
| Median Sale Price | $1,289,500 | $638,000 |
| Median Condo Price | $835,000 | $539,672 |
| Median Co-op Price | N/A | N/A |
| Median Rent | $3,370 | $3,100 |
| Active Listings | 61 | 12 |
| Rental Inventory | 161 | 2 |
| Days on Market | 85 | 0 |
| Price Cut Share | 9.8% | 0.0% |
| Monthly Sales Volume | 4 | 6 |
| YoY Price Change | +25.3% | +26.6% |
| YoY Rent Change | +3.9% | 0.0% |
| YoY Inventory Change | +41.9% | +100.0% |
| Subway Lines | N/A | N/A |
Pomonok provides a unpretentious environment for those seeking space and value within New York City. The area is known for its rising atmosphere and a real estate market that features a blend of unpretentious cooperatives and traditional multi-family residences.
View Full Market ReportNo subway data available
No subway data available
With 25+ years of experience across all five boroughs, I can help you find the right neighborhood for your lifestyle and budget.